Isotopes of Carbon
Most of the isotope data on this site has been obtained from the National Nuclear Data Center.
Isotopes of the Element Carbon with a Known Natural Abundance
Mass Number | Natural Abundance | Half-life |
12 | 98.89% | Stable |
13 | 1.11% | Stable |
All Known Isotopes of the Element Carbon
Mass Number | Half-life | Decay Mode | Branching Percentage |
8 | 1.98739×10-21 seconds | Proton Emission | No Data Available |
Alpha Decay | No Data Available | ||
9 | 126.5 milliseconds | Electron Capture | 100 |
Electron Capture with delayed Proton Emission | 23 | ||
Electron Capture with delayed Alpha Decay | 17 | ||
10 | 19.26 seconds | Electron Capture | 100 |
11 | 20.39 minutes | Electron Capture | 100 |
12 | Stable | – | – |
13 | Stable | – | – |
14 | 5700 years | Beta-minus Decay | 100 |
15 | 2.449 seconds | Beta-minus Decay | 100 |
16 | 0.747 seconds | Beta-minus Decay | 100 |
Beta-minus Decay with delayed Neutron Emission | 99 | ||
17 | 193 milliseconds | Beta-minus Decay | 100 |
Beta-minus Decay with delayed Neutron Emission | 32 | ||
18 | 92 milliseconds | Beta-minus Decay | 100 |
Beta-minus Decay with delayed Neutron Emission | 31.5 | ||
19 | 49 milliseconds | Beta-minus Decay with delayed Neutron Emission | 61 |
Beta-minus Decay | No Data Available | ||
20 | 14 milliseconds | Beta-minus Decay | 100 |
Beta-minus Decay with delayed Neutron Emission | 72 | ||
21 | < 30 nanoseconds | Neutron Emission | No Data Available |
22 | 9 milliseconds | Beta-minus Decay | 100 |
Beta-minus Decay with delayed Neutron Emission | > 0.00 | ||
Beta-minus Decay with delayed Double Neutron Emission | > 0.00 |
Resources:
http://education.jlab.org/itselemental/ele006.html
http://education.jlab.org/itselemental/iso006.html